All sale items are final sale
The Purple Crush Tie Me Up Tank is a super lightweight tank that can be tied in the back or left untied but one of the top features is a slit back with a self-tie hem that maximizes ventilation and allows you to personalize your look to a more "hip" feel. Our lightweight, breathable fabric and moisture wicking technology work together to help move sweat away from your body, keeping you comfortable and dry while working out.
Size & Fit:
Model's Height: 5'9"/ 176cm
Model is wearing: size Medium
Type: Tank
When you’re purchasing tri clothing and apparel, you want to make sure it fits. With our triathlete sizing chart, you can find everything you need to ensure your gear works perfectly. You won’t have to worry about that swimsuit feeling too loose or that cycling jersey being too tight. With the perfect set of triathlon clothing, you’ll have some comfort on race day, even when your body is being pushed to the limits in every other way — and transitioning from each event will be easier (and faster) too.
Find your fit with our sizing chart, and order tri clothing from Tres Piñas today!
UNIT | XS | S | M | L | XL | |
Height | CM | 150 - 165 | 160 - 170 | 165 - 175 | 170 - 180 | 175 - 185 |
Chest | CM | 75 - 85 | 85 - 95 | 90 - 98 | 94 - 100 | 100 - 106 |
Waist | CM | 55 - 65 | 64 - 75 | 74 - 80 | 80 - 86 | 86 - 94 |
Weight | KG | 45 - 55 | 50 - 63 | 57 - 68 | 64 - 75 | 71 - 85 |
UNIT | XS | S | M | L | XL | |
Height | CM | 165 - 177 | 175 - 183 | 182 - 187 | 182 - 192 | 185 - 197 |
Chest | CM | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 108 - 110 |
Waist | CM | 74 - 80 | 80 - 86 | 86 - 94 | 94 - 102 | 97 - 110 |
Weight | KG | 55 - 64 | 64 - 75 | 71 - 80 | 79 - 91 | 89 - 102 |
UNIT | XS | S | M | L | XL | |
1/2 Waist | CM | 34.5 | 36 | 38 | 40 | 42 |
1/2 Hip | CM | 49.5 | 51 | 53 | 55 | 57 |
1/2 Leg | CM | 31.3 | 33 | 34 | 35 | 36 |
UNIT | XS | S | M | L | XL | |
1/2 Chest | CM | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
1/2 Waist | CM | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
1/2 Hem | CM | 44 | 46 | 48 | 50 | 52 |
Center Back Length | CM | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
Center Front Length | CM |
43 |
44.7 | 46.5 | 48.3 | 50.1 |
UNIT | XS | S | M | L | XL | 2XL | 3XL | |
1/2 Waist | CM | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
1/2 Hip | CM | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
1/2 Leg | CM | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
Inseam | CM | 15.5-17 | 16.5-18 | 17.5-19 | 18.5-20 | 19.5-21 | 20.5-22 | 21.5-23 |
UNIT | XS | S | M | L | XL | 2XL | 3XL | |
1/2 Chest Width | CM | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Front Length | CM | 43.5-45.5 | 45.5-47.5 | 47-49 | 49-51 | 50.5-52.5 | 52.5-54.5 | 54-56 |
Back Length | CM | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 |
UNIT | XS | S | M | L | XL | 2XL | 3XL | |
1/2 Chest Width | CM | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Front Length | CM | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 | 64-67 |
Back Crotch | CM | 18-19.5 | 19.5-21 | 21-22.5 | 22.5-24 | 24-25.5 | 25.527 | 27-28.5 |
UNIT | XS | S | M | L | XL | 2XL | 3XL | |
1/2 Chest Width | CM | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Front Length | CM | 55-58 | 57-60 | 59-62 | 62-65 | 64-67 | 66-69 | 68-71 |
Back Length | CM | 74-77 | 77-80 | 80-83 | 83-86 | 96-89 | 89-92 | 92-95 |
1/2 Hips | CM | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Imseam | CM | 15.5-17 | 16.5-18 | 17.519 | 18.5-20 | 19.5-21 | 20.5-22 | 21.5-23 |
NEW PRODUCTS, EXCLUSIVE OFFERS AND 15% OFF YOUR FIRST ORDER SENT DIRECTLY TO YOUR INBOX. JOIN US!